Student to Fortune 500. Revenue-share partnerships available. All plans include real IBM quantum hardware execution.
Need a fully custom contract, dedicated hardware queue, or government deployment? Contact our enterprise team →
Every job shows its cost before you confirm. Failed hardware jobs are never billed.
| Algorithm Category | Per Execution | Max Qubits | Min Shots |
|---|---|---|---|
| Drug Discovery VQE | $50–$90 | 156Q | 4,096 |
| AI + Quantum Hybrid | $35–$70 | 80Q | 2,048 |
| Finance QAOA | $25–$55 | 100Q | 4,096 |
| Energy / Grid QAOA | $20–$35 | 80Q | 2,048 |
| Logistics Routing | $20–$30 | 80Q | 2,048 |
| Semiconductor / EDA | $80–$100 | 127Q | 4,096 |
| Quantum Entropy | $0.001/kbit | IBM Hardware | — |
| ML-DSA-65 Keypair | $5/keypair | FIPS 204 | — |
| Compliance Certificate | $5K–$50K | Per cert | Regulated use |
Failed hardware jobs are never billed. Job cost displayed before confirmation on all executions.
Free forever for students. Powerful for commercial. Profitable for partners.